Compliance
Download our brochures
Agreements and policies
Execution Venues
The tables below show the investment ‘venues’ most frequently used by Michael Ambrose Limited when carrying out orders to buy or sell investments for clients.
The information in the first table relates to equities (e.g. directly held shares), and the second table relates to other investment types (e.g. collective investment schemes).
We are required to publish this data in this format on an annual basis. The data below relates to the period 02 January to 31 December 2020.
Class of instrument | Equities (shares & depositary receipts) | ||||
---|---|---|---|---|---|
Notification if <1 average trade per business day in the previous year | Yes | ||||
Top *four execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percent-age of total in that class | Proportion of orders executed as percent-age of total in that class | Percent-age of passive orders | Percent-age of aggressive orders | Percentage of directed orders |
Octopus Investments Limited 213800D8ZGDJZPOC9180 | 53.57% | 33.33% | N/A | N/A | 0 |
Barratt & Cooke 213800J7F1B98T562727 | 25.35% | 11.11% | N/A | N/A | 0 |
Seven Investment Management LLP (7IM) 213800Z67VYM8EQ1C25 | 21.08% | 55.56% | N/A | N/A | 11.11% |
*Organisations are required to publish details of their top 5 execution venues, but in the year ending 31 December 2020, Michael Ambrose Limited only used 3 separate execution venues for direct equity orders.
Class of instrument | Other instruments | ||||
---|---|---|---|---|---|
Notification if <1 average trade per business day in the previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percent-age of total in that class | Proportion of orders executed as percent-age of total in that class | Percent-age of passive orders | Percent-age of aggressive orders | Percentage of directed orders |
Aegon UK PLC 213800HW5JU8BA4IMC33 | 49.12% | 48.53% | N/A | N/A | 0% |
Seven Investment Management LLP (7IM) 213800Z67VYVM8EQ1C25 |
46.10% | 46.79% | N/A | N/A | 0.08% |
Walker Crips Stockbrokers Limited 213800DAFKGCXA75BD06 | 1.39% | 0.26% | N/A | N/A | 0% |
Fidelity Investment Funds 5493009EFAWF7NPZBH83 | 1.37% | 1.82% | N/A | N/A | 2.00% |
Charles Stanley Investment Choices Ltd 213800YQBGBJRQEBT586 | 0.63% | 0.29% | N/A | N/A | 0% |